| Brand | Bedove |
| Model | I5 |
| Color | White |
| Type | Brand New |
| Form Factor | Touch screen |
| Operating System | Android4.0 |
| Processor | MTK6577 Dual core 1GHz |
| RAM | 512MB |
| ROM | 4GB |
| Available Memory | 2.8GB |
| Support extend card | 32GB |
| Screen | |
| Touch screen | Capacitive |
| Display Size(Inch) | 4.0 inch |
| Screen Resolution | 854*480 pixels |
| Screen Type | TFT FWGA |
| Display Colour | 260K colors |
| Networking | GSM/WCDMA |
| Frequency | 2G:GSM850/900/1800/1900MHz; 3G:WCDMA850/2100MHz |
| Data transfer | GPRS/HSPA/EDGE |
| WIFI | YES,802.11 b/g/n |
| GPS | YES |
| Languages | Italian/French/Spanish/Vietnamese/German/Indonesian/English/Chinese/Turkish/Portuguese/Malay/Dutch |
| SIM Type | Ordinary SIM |
| SIM Slot | 2 |
| Network Standby | Dual Network Standby |
| Network Conversation | One-Party Conversation Only |
| Camera | |
| Back Camera | 8.0 MP |
| Flash | YES |
| Auto Focus | YES |
| Video | YES |
| Touch Focus | YES |
| Secondary Camera Supported | YES |
| Secondary Camera Lens | 1.3M Pixels |
| Support Format | |
| Audio File Format | MP3, WAV, ARM |
| Video File Format | 3GP, MP4 |
| Image File Format | JPEG, BMP, GIF, PNG |
| FM Radio | YES |
| TV | NO |
| Sensor | G-sensor, Light sensor, Distance Sensor, Motion Sensor |
| Bluetooth | YES,2.0 |
| I/O Interface | Micro USB, 3.5mm Jack, Mirco SD slot,SIM slot |
| Battery Type | Lithium |
| Capacity | 1680mAh |
| Talk Time | 240Minutes |
| Standby Time | 36-48Hours |
| Operating Time | 4-6Hours |
| Charger | USB, Travel Charger |
| Input Method | hand write,keyboard |
| Software | MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play, E-mail, G-mail, etc. |
| Dimensions / WxDxH | 123*60*9mm |
| Net Weight(Kg) | 125g |
| Additional Features | WIFI 3G GPS DUAL SIM DUAL CAMERA FM EBOOK |
| Package | |
| 1 x Cellphone | |
| 1 x Wired stereo earphones with built-in MIC and clip | |
| 2 x Rechargeable Li-ion battery | |
| 1 x Phone to USB cable | |
| 1 x Power adapter (110-240V 50/60Hz) | |
| 1 x User manual - English | |



















| Regular Airmail and Registered Airmail |
Area | Time |
| United States, Canada | 6-14 business days | |
| Australia, New Zealand, Singapore | 5-11 business days | |
| United Kingdom, France, Spain, Germany, Netherlands, Japan, Belgium, Denmark, Finland, Ireland, Norway, Portugal, Sweden, Switzerland | 7-15 business days | |
| Italy, Brazil | 10-25 business days | |
| Other countries | 7-15 business days | |
| EMS | 6-8 business days | |
| DHL/UPS | 3-5 business days | |